Eterna ECUT 1650 Elite E
| Stock Range | |
| Corrugated Board | E/ B/ C/A… flute (Max.7.5mm) |
| Cardboard | 300-2000 g/m2 |
| Basic Performence | |
| Max. Sheet Size | 1650 x 1200 mm |
| Min. Sheet Size | 650 x 500 mm |
| Max. Mechanical Speed | 6000 s/h |
| Max. Cutting Pressure | 400 ton |
| Die-Cutting | |
| Max. Cutting Size | 1630 x 1180 mm |
| Inner Chase Size | 1670 x 1230 mm |
| Min. Gripper Waste Range | 12-18 mm |
| Cutting Rule Height | 23.8 mm |
| Mobile Lower Platen Adjusting Range | ±1.5 mm |
| Height of pile (including pallet) | |
| Feeder, normal mode | 1750 mm (+300 mm) |
| Feeder non-stop mode | 1150 mm (+300 mm) |
| Delivery, normal mode | 1400 mm (+300 mm) |
| Delivery, non-stop mode | 1400 mm (+300 mm) |
| Electrical | |
| Total Power Required | 38 kw |
| Variable Speed Main Motor | 18.5 kw |
| Max. Air Compressor Displacement | 1.05 m3/min |
| Electrical Power | 380V, 3-Phase, 50HZ |
| Machine Dimensions (Catwalk included) (L x x H) | 10465 x 5258 x 3140 mm |
| Gross Weight | 35 Ton |
